Flat and Step Steel Stamps
Flat type stamps are held into a holder with a set screw. This method is recommended for use only in applications with smaller forces, and minimal machine vibrations.
Applications include:
|
Flat Style Stamp CMF Series
Char Size | A | B | C | Catalog No |
1/32 | 1/16 | 1/4 | 7/8 | CMF03- |
1/16 | 1/16 | 1/4 | CMF06- | |
3/32 | 3/32 | 1/4 | CMF09- | |
1/8 | 1/8 | 1/4 | CMF13- | |
5/32 | 3/16 | 5/16 | CMF16- | |
3/16 | 3/16 | 5/16 | CMF19- | |
1/4 | 1/4 | 3/8 | CMF25- | |
5/16 | 5/16 | 7/16 | 1 | CMF31- |
3/8 | 3/8 | 1/2 | CMF38- |
Step style stamps are held into a holder with a plate or clip. This method offers very easy changing of the marking legend.
Applications include:
|
Step Style CMS Series
Char Size | A | B | C | Catalog No |
1/32 | 1/16 | 1/4 |
7/8 |
CMS03- |
1/16 | 1/16 | 1/4 | CMS06- | |
3/32 | 3/32 | 1/4 | CMS09- | |
1/8 | 1/8 | 1/4 | CMS13- | |
5/32 | 3/16 | 5/16 | CMS16- | |
3/16 | 3/16 | 5/16 | CMS19- | |
1/4 | 1/4 | 3/8 | CMS25- | |
5/16 | 5/16 | 7/16 | 1 | CMS31- |
3/8 | 3/8 | 1/2 | CMS38- | |
1/2 | 1/2 | 5/8 | 1 1/8 | CMS50- |
Double Step Style CMT Series
Double step type stamps may be used in the same applications and offer orientation versatility
Char Size | A | B | C | Catalog No |
1/32 | 1/16 | 1/4 |
7/8 |
CMT03- |
1/16 | 1/16 | 1/4 | CMT06- | |
3/32 | 3/32 | 1/4 | CMT09- | |
1/8 | 1/8 | 1/4 | CMT13- | |
5/32 | 3/16 | 5/16 | CMT16- | |
3/16 | 3/16 | 5/16 | CMT19- | |
1/4 | 1/4 | 3/8 | CMT25- | |
5/16 | 5/16 | 7/16 | 1 | CMT31- |
3/8 | 3/8 | 1/2 | CMT38- |
Multi-Character Stamps
The height (B) and the length (C) of the stamp will remain the same. The width of the stamp (A) will be the single character width multiplied by the number of characters on the stamp. |
Multi-Character stamps are easily ordered by extending the part number to include the “L” logo segment prefix and “C#” denoting the number of characters as the suffix.
Example: LCMS13C5-XXXXX
(XXXXX are the characters required on the stamp.)