Punch Pressure for Air Impact Markers
Review CMT's punch pressure chart to calculate tons pressure needed to punch mild steel plates.
Tons pressure to punch mild steel plate*
Metal Gage |
Thick in Inches |
1/8" |
3/16" |
1/4" |
5/16" |
3/8" |
7/16" |
1/2" |
9/16" |
5/8" |
11/16" |
3/4" |
13/16" |
7/8" |
15/16" |
1 |
20 | .036 | .35 | .53 | .71 | .88 | 1.1 | 1.2 | 1.4 | 1.6 | 1.8 | 1.9 | 2.1 | 2.3 | 2.5 | 2.7 | 2.8 |
180 | .048 | .47 | .71 | .94 | 1.2 | 1.4 | 1.7 | 1.9 | 2.1 | 2.4 | 2.6 | 2.8 | 3.1 | 3.3 | 3.5 | 3.8 |
1/16 or 16 | .060 | .059 | .89 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 2.9 | 3.2 | 3.5 | 3.8 | 4.1 | 4.4 | 4.7 |
14 | .075 | .74 | 1.1 | 1.5 | 1.9 | 2.2 | 2.6 | 2.9 | 3.3 | 3.7 | 4.1 | 4.4 | 4.8 | 5.2 | 5.5 | 5.9 |
12 | .105 | 1 | 1.6 | 2.1 | 2.6 | 3.1 | 3.6 | 4.1 | 4.7 | 5.2 | 5.7 | 6.2 | 6.7 | 7.2 | 7.7 | 8.3 |
1/8 or 11 | .120 | 1.2 | 1.8 | 2.4 | 3.0 | 3.5 | 4.1 | 4.7 | 5.3 | 5.9 | 6.5 | 7.1 | 7.7 | 8.3 | 8.8 | 9.4 |
10 | .135 | 2.0 | 2.7 | 3.3 | 4.01 | 4.6 | 5.3 | 6.0 | 6.6 | 7.3 | 8.0 | 8.6 | 9.3 | 10 | 10.6 | |
3/16 | .187 | 2.8 | 3.7 | 4.6 | 5.5 | 6.5 | 7.4 | 8.3 | 9.2 | 10.2 | 11.1 | 12 | 12.9 | 13.8 | 14.8 | |
1/4 | .250 | 4.9 | 6.2 | 7.4 | 8.6 | 9.8 | 11 | 12.3 | 13.5 | 14.8 | 16 | 17.2 | 18.5 | 19.7 | ||
5/16 | .312 | 7.8 | 9.2 | 10.8 | 12.3 | 13.8 | 15.4 | 16.9 | 18.4 | 20 | 21.5 | 23 | 24.6 | |||
3/8 | .375 | 11.1 | 13 | 14.8 | 16.6 | 18.5 | 20.3 | 22.1 | 24 | 25.8 | 27.7 | 29.5 | ||||
1/2 | .50 | 17.2 | 19.7 | 22.1 | 24.6 | 27.1 | 29.5 | 32 | 34.4 | 36.9 | 39.4 | |||||
5/8 | .625 | 30.8 | 33.8 | 36.9 | 40 | 43 | 46.1 | 49.2 | ||||||||
3/4 | .750 | 40.6 | 44.3 | 48 | 51.9 | 55.4 | 59 | |||||||||
7/8 | .875 | 51.6 | 56 | 60.2 | 64.6 | 69 | ||||||||||
0 | 1.000 | 64 | 68.8 | 73.68 | 78.7 |
*Does not include recommended 25% safety factor